Station Overview - Anderston

 Anderston 

Station Usage
In 2021/2022, Anderston had 217,646 entries and exits, making it the 1098th most used station in Great Britain.
1098/2554
It was the 218th busiest station with 1,290 scheduled services per week
218/953
That's a daily average of 596.29 passengers starting or ending their journey here and 3.24 passengers per service, giving it the 1305th highest passenger to service ratio.
1305/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 65,164
Reduced price entries & exits: 99,358
Season ticket entries & exits: 53,124
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +97,704 : 81.46%
Platform Lengths
Plat.MetresVF*Notes
1128465Up Platform
2128465Down Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
25 Glasgow - Helensburgh, Balloch & Milngavie

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 9 12 13 12 12 12 12 12 12 12 12 13 12 12 10 9 12 6 204
Tue 0 0 0 0 0 0 9 12 13 12 12 12 12 12 12 12 12 13 12 12 10 9 12 6 204
Wed 0 0 0 0 0 0 9 12 13 12 12 12 12 12 12 12 12 13 12 12 10 9 12 6 204
Thu 0 0 0 0 0 0 9 12 13 12 12 12 12 12 12 12 12 13 12 12 10 9 12 6 204
Fri 0 0 0 0 0 0 9 12 13 12 12 12 12 12 12 12 12 13 12 12 10 9 12 6 204
Sat 0 0 0 0 0 0 9 12 12 12 12 12 12 12 12 12 12 12 12 12 10 9 12 6 202
Sun 0 0 0 0 0 0 0 0 0 1 8 8 8 8 8 8 8 8 3 0 0 0 0 0 68
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Anderston
CRS: AND / NLC: 9965 / TIPLOC: ANDRSTN
Station Facility Owner: ScotRail
OS Grid Ref: 257960 665300
Region: Scotland
Local Authority: Glasgow City
ELR(s): ARG2 3m 42ch
Station Usage History
Line Chart
1997-1998: 115,292
1998-1999: 163,047 (+47,755 : 41.42%)
1999-2000: 171,600 (+8,553 : 5.25%)
2000-2001: 196,152 (+24,552 : 14.31%)
2001-2002: 184,646 (-11,506 : -5.87%)
2002-2003: 163,967 (-20,679 : -11.20%)
2003-2004: Not Conducted
2004-2005: 240,667 (+76,700 : 46.78%)
2005-2006: 340,728 (+100,061 : 41.58%)
2006-2007: 381,946 (+41,218 : 12.10%)
2007-2008: 428,595 (+46,649 : 12.21%)
2008-2009: 561,906 (+133,311 : 31.10%)
2009-2010: 551,894 (-10,012 : -1.78%)
2010-2011: 576,912 (+25,018 : 4.53%)
2011-2012: 647,182 (+70,270 : 12.18%)
2012-2013: 630,822 (-16,360 : -2.53%)
2013-2014: 602,826 (-27,996 : -4.44%)
2014-2015: 633,668 (+30,842 : 5.12%)
2015-2016: 624,644 (-9,024 : -1.42%)
2016-2017: 661,282 (+36,638 : 5.87%)
2017-2018: 711,556 (+50,274 : 7.60%)
2018-2019: 728,408 (+16,852 : 2.37%)
2019-2020: 715,074 (-13,334 : -1.83%)
2020-2021: 119,942 (-595,132 : -83.23%)
2021-2022: 217,646 (+97,704 : 81.46%)

Change between 1997 & 2020: +599,782 (+520.23%)
Change between 1997 & 2022: +102,354 (+88.78%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX