Station Overview - Apsley

 Apsley 

Station Usage
In 2021/2022, Apsley had 326,894 entries and exits, making it the 865th most used station in Great Britain.
865/2554
It was the 582nd busiest station with 485 scheduled services per week
582/953
That's a daily average of 895.60 passengers starting or ending their journey here and 12.96 passengers per service, giving it the 638th highest passenger to service ratio.
638/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 112,232
Reduced price entries & exits: 156,748
Season ticket entries & exits: 57,914
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +208,820 : 176.86%
Platform Lengths
Plat.MetresVF*Notes
1204741Down Fast
2204741Up Fast
3246894Down Slow
4246894Up Slow

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 2 1 0 0 0 1 6 3 5 4 4 4 4 4 4 4 4 5 4 4 3 3 3 3 75
Tue 1 1 0 0 0 1 6 3 5 4 4 4 4 4 4 4 4 5 4 4 3 3 3 3 74
Wed 1 1 0 0 0 1 6 3 5 4 4 4 4 4 4 4 4 5 4 4 3 3 3 3 74
Thu 1 1 0 0 0 1 6 3 5 4 4 4 4 4 4 4 4 5 4 4 3 3 3 3 74
Fri 1 1 0 0 0 1 6 3 5 4 4 4 4 4 4 4 4 5 4 4 3 3 3 3 74
Sat 1 1 0 0 0 0 3 3 4 4 4 4 4 4 4 4 4 4 4 4 3 2 3 4 68
Sun 2 0 0 0 0 0 0 2 2 2 2 2 3 2 2 2 2 2 2 2 1 2 1 3 36
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Apsley
CRS: APS / NLC: 1430 / TIPLOC: APSLEY
Station Facility Owner: West Midlands Trains (London Northwestern Railway)
OS Grid Ref: 506245 204874
Region: East
Local Authority: Dacorum
ELR(s): LEC1 23m 05ch
Station Usage History
Line Chart
1997-1998: 230,131
1998-1999: 244,116 (+13,985 : 6.08%)
1999-2000: 281,238 (+37,122 : 15.21%)
2000-2001: 247,220 (-34,018 : -12.10%)
2001-2002: 253,407 (+6,187 : 2.50%)
2002-2003: 247,521 (-5,886 : -2.32%)
2003-2004: Not Conducted
2004-2005: 325,714 (+78,193 : 31.59%)
2005-2006: 371,612 (+45,898 : 14.09%)
2006-2007: 414,680 (+43,068 : 11.59%)
2007-2008: 405,780 (-8,900 : -2.15%)
2008-2009: 396,118 (-9,662 : -2.38%)
2009-2010: 363,096 (-33,022 : -8.34%)
2010-2011: 401,244 (+38,148 : 10.51%)
2011-2012: 427,910 (+26,666 : 6.65%)
2012-2013: 447,908 (+19,998 : 4.67%)
2013-2014: 486,374 (+38,466 : 8.59%)
2014-2015: 510,464 (+24,090 : 4.95%)
2015-2016: 576,422 (+65,958 : 12.92%)
2016-2017: 634,484 (+58,062 : 10.07%)
2017-2018: 631,890 (-2,594 : -0.41%)
2018-2019: 667,192 (+35,302 : 5.59%)
2019-2020: 658,734 (-8,458 : -1.27%)
2020-2021: 118,074 (-540,660 : -82.08%)
2021-2022: 326,894 (+208,820 : 176.86%)

Change between 1997 & 2020: +428,603 (+186.24%)
Change between 1997 & 2022: +96,763 (+42.05%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX