Station Overview - Aberdour

 Aberdour 

Station Usage
In 2021/2022, Aberdour had 62,990 entries and exits, making it the 1748th most used station in Great Britain.
1748/2554
It was the 656th busiest station with 399 scheduled services per week
656/953
That's a daily average of 172.58 passengers starting or ending their journey here and 3.04 passengers per service, giving it the 1321st highest passenger to service ratio.
1321/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 20,356
Reduced price entries & exits: 39,162
Season ticket entries & exits: 3,472
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +48,264 : 327.75%
Platform Lengths
Plat.MetresVF*Notes
1147534Up Platform
2184669Down Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
42 Edinburgh - Inverkeithing & Dunfermline - Markinch

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 3 5 4 4 4 4 4 4 4 4 4 5 4 3 4 2 2 2 66
Tue 0 0 0 0 0 0 3 5 4 4 4 4 4 4 4 4 4 5 4 3 4 2 2 2 66
Wed 0 0 0 0 0 0 3 5 4 4 4 4 4 4 4 4 4 5 4 3 4 2 2 2 66
Thu 0 0 0 0 0 0 3 5 4 4 4 4 4 4 4 4 4 5 4 3 4 2 2 2 66
Fri 0 0 0 0 0 0 3 5 4 4 4 4 4 4 4 4 4 5 4 3 4 2 2 2 66
Sat 0 0 0 0 0 0 3 4 4 4 4 4 4 4 4 4 4 4 4 3 4 2 2 2 64
Sun 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 30
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Aberdour
CRS: AUR / NLC: 9090 / TIPLOC: ABDO
Station Facility Owner: ScotRail
OS Grid Ref: 319100 685400
Region: Scotland
Local Authority: Fife
ELR(s): ECN2 17m 33ch
Station Usage History
Line Chart
1997-1998: 78,964
1998-1999: 87,940 (+8,976 : 11.37%)
1999-2000: 95,220 (+7,280 : 8.28%)
2000-2001: 103,545 (+8,325 : 8.74%)
2001-2002: 95,850 (-7,695 : -7.43%)
2002-2003: 96,376 (+526 : 0.55%)
2003-2004: Not Conducted
2004-2005: 112,941 (+16,565 : 17.19%)
2005-2006: 109,580 (-3,361 : -2.98%)
2006-2007: 120,420 (+10,840 : 9.89%)
2007-2008: 121,724 (+1,304 : 1.08%)
2008-2009: 128,074 (+6,350 : 5.22%)
2009-2010: 131,874 (+3,800 : 2.97%)
2010-2011: 129,786 (-2,088 : -1.58%)
2011-2012: 126,000 (-3,786 : -2.92%)
2012-2013: 124,298 (-1,702 : -1.35%)
2013-2014: 127,470 (+3,172 : 2.55%)
2014-2015: 129,474 (+2,004 : 1.57%)
2015-2016: 127,312 (-2,162 : -1.67%)
2016-2017: 125,208 (-2,104 : -1.65%)
2017-2018: 135,240 (+10,032 : 8.01%)
2018-2019: 140,048 (+4,808 : 3.56%)
2019-2020: 126,340 (-13,708 : -9.79%)
2020-2021: 14,726 (-111,614 : -88.34%)
2021-2022: 62,990 (+48,264 : 327.75%)

Change between 1997 & 2020: +47,376 (+60.00%)
Change between 1997 & 2022:-15,974 (-20.23%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX