Station Overview - Alexandra Parade

 Alexandra Parade 

Station Usage
In 2021/2022, Alexandra Parade had 199,742 entries and exits, making it the 1144th most used station in Great Britain.
1144/2554
It was the 642nd busiest station with 418 scheduled services per week
642/953
That's a daily average of 547.24 passengers starting or ending their journey here and 9.19 passengers per service, giving it the 861st highest passenger to service ratio.
861/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 55,440
Reduced price entries & exits: 131,434
Season ticket entries & exits: 12,868
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +139,868 : 233.60%
Platform Lengths
Plat.MetresVF*Notes
1131476Down Platform
2127461Up Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
27 Edinburgh - Falkirk Grahamston - Glasgow

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Tue 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Wed 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Thu 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Fri 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Sat 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 3 3 66
Sun 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 22
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Alexandra Parade
CRS: AXP / NLC: 9905 / TIPLOC: ALXPD
Station Facility Owner: ScotRail
OS Grid Ref: 261747 665542
Region: Scotland
Local Authority: Glasgow City
ELR(s): SGN 2m 05ch
Station Usage History
Line Chart
1997-1998: 20,211
1998-1999: 26,072 (+5,861 : 29.00%)
1999-2000: 65,298 (+39,226 : 150.45%)
2000-2001: 82,836 (+17,538 : 26.86%)
2001-2002: 66,252 (-16,584 : -20.02%)
2002-2003: 48,028 (-18,224 : -27.51%)
2003-2004: Not Conducted
2004-2005: 83,750 (+35,722 : 74.38%)
2005-2006: 105,590 (+21,840 : 26.08%)
2006-2007: 99,311 (-6,279 : -5.95%)
2007-2008: 106,276 (+6,965 : 7.01%)
2008-2009: 128,474 (+22,198 : 20.89%)
2009-2010: 142,610 (+14,136 : 11.00%)
2010-2011: 157,348 (+14,738 : 10.33%)
2011-2012: 182,226 (+24,878 : 15.81%)
2012-2013: 193,932 (+11,706 : 6.42%)
2013-2014: 245,666 (+51,734 : 26.68%)
2014-2015: 272,470 (+26,804 : 10.91%)
2015-2016: 312,032 (+39,562 : 14.52%)
2016-2017: 322,264 (+10,232 : 3.28%)
2017-2018: 364,924 (+42,660 : 13.24%)
2018-2019: 418,768 (+53,844 : 14.75%)
2019-2020: 392,600 (-26,168 : -6.25%)
2020-2021: 59,874 (-332,726 : -84.75%)
2021-2022: 199,742 (+139,868 : 233.60%)

Change between 1997 & 2020: +372,389 (+1,842.51%)
Change between 1997 & 2022: +179,531 (+888.28%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX