| Blackburn |
![]() |
Plat. | Metres | VF* | Notes |
1 | 217 | 789 | Bi-directional |
2 | 225 | 818 | Bi-directional |
3 | 72 | 261 | Bay to Preston |
4 | 100 | 363 | Bi-directional |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
58 | /td>Preston - Blackburn - Burnley - Colne & Manchester/td>/tr> |
79 | /td>Clitheroe - Blackburn - Bolton & Manchester/td>/tr> |
96 | /td>Manchester, Blackpool & Preston - Hebden Bridge - Leeds/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 8 | 9 | 140 |
Tue | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 8 | 9 | 143 |
Wed | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 8 | 9 | 143 |
Thu | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 8 | 9 | 143 |
Fri | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 8 | 9 | 143 |
Sat | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 5 | 7 | 8 | 8 | 8 | 5 | 8 | 8 | 5 | 8 | 136 |
Sun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 7 | 9 | 6 | 8 | 7 | 8 | 6 | 9 | 5 | 8 | 6 | 8 | 4 | 114 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.