| Bedford Midland |
![]() |
Plat. | Metres | VF* | Notes |
1 | 261 | 949 | |
2 | 261 | 949 | |
3 | 261 | 949 | |
4 | 240 | 872 | |
1A | 81 | 294 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
7 | /td>Sheffield, Derby & Nottingham - Leicester - Kettering - London/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 6 | 4 | 5 | 3 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 16 | 14 | 14 | 14 | 15 | 14 | 14 | 16 | 15 | 12 | 13 | 12 | 9 | 278 |
Tue | 7 | 7 | 5 | 3 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 16 | 14 | 14 | 14 | 15 | 14 | 14 | 16 | 15 | 12 | 13 | 12 | 9 | 282 |
Wed | 7 | 7 | 5 | 3 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 16 | 14 | 14 | 14 | 15 | 14 | 14 | 16 | 15 | 12 | 13 | 12 | 9 | 282 |
Thu | 7 | 7 | 5 | 3 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 16 | 14 | 14 | 14 | 15 | 14 | 14 | 16 | 15 | 12 | 13 | 12 | 9 | 282 |
Fri | 7 | 7 | 5 | 3 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 16 | 14 | 14 | 14 | 15 | 14 | 14 | 16 | 15 | 12 | 13 | 12 | 9 | 282 |
Sat | 7 | 7 | 5 | 3 | 4 | 6 | 14 | 16 | 14 | 13 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 15 | 12 | 9 | 278 |
Sun | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 11 | 12 | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 195 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.