| Birmingham New Street |
![]() |
Plat. | Metres | VF* | Notes |
1 | 350 | 1272 | NS 181 - NS 240 |
1 | 351 | 1276 | NS 181 - North Ramp |
2 | 313 | 1138 | NS 179 - NS 233 |
3 | 273 | 992 | NS 207 - NS 232 |
3 | 322 | 1170 | NS 178 - NS 232 |
4 | 301 | 1094 | NS 174 - North Ramp |
4 | 359 | 1305 | NS 177 - North Ramp |
5 | 215 | 781 | NS 176 - North Ramp |
5 | 255 | 927 | NS 175 - North Ramp |
6 | 271 | 985 | NS 172 - NS 225 |
6 | 315 | 1145 | NS 172 - NS 226 |
7 | 259 | 941 | NS 168 - NS 223 |
7 | 318 | 1156 | NS 171 - NS 223 |
8 | 292 | 1061 | NS 170 - North Ramp |
8 | 339 | 1232 | NS 167 - North Ramp |
9 | 189 | 687 | NS 166 - NS 217 |
9 | 263 | 956 | NS 165 - NS 217 |
9 | 321 | 1167 | NS 165 - NS 218 |
10 | 188 | 683 | NS 162 - NS 185 |
10 | 279 | 1014 | NS 163 - NS 215 |
10 | 321 | 1167 | NS 162 - NS 215 |
11 | 298 | 1083 | NS 161 - NS 214 |
11 | 333 | 1210 | NS 159 - NS 214 |
12 | 236 | 858 | NS 158 - NS 212 |
10A | 141 | 512 | NS 162 - NS 184 |
10B | 138 | 501 | NS 185 - NS 215 |
11A | 130 | 472 | NS 161 - NS 183 |
11A | 166 | 603 | NS 159 - NS 183 |
11B | 168 | 610 | NS 183 - NS 214 |
12A | 107 | 389 | NS 158 - NS 182 |
12B | 129 | 469 | NS 182 - NS 212 |
1A | 161 | 585 | NS 181 - NS 205 |
1A | 173 | 629 | NS 181 - NS 209 |
1B | 177 | 643 | NS 209 - NS 240 |
1B | 182 | 661 | NS 205 - NS 240 |
1B | 191 | 694 | NS 205 - North Ramp |
2A | 142 | 516 | NS 179 - NS 199 |
2B | 164 | 596 | NS 208 - NS 233 |
3A | 49 | 178 | NS 178 - NS 207 |
3A | 105 | 381 | NS 206 - NS 207 |
3A | 154 | 560 | NS 178 - NS 206 |
3B | 164 | 596 | NS 198 - NS 232 |
4A | 58 | 210 | NS 177 - NS 174 |
4A | 125 | 454 | NS 174 - NS 203 |
4A | 183 | 665 | NS 177 - NS 203 |
4B | 171 | 621 | NS 204 - North Ramp |
4C | 101 | 367 | Bay ‘S’ Car stop board 5 metres from blocks |
5A | 117 | 425 | NS 201 - NS 176 |
5B | 44 | 160 | NS 202 - North Ramp |
6A | 156 | 567 | NS 172 - NS 194 |
6B | 111 | 403 | NS 195 - NS 225 |
6B | 155 | 563 | NS 195 - NS 226 |
7A | 101 | 367 | NS 168 - NS 192 |
7A | 160 | 581 | NS 171 - NS 192 |
7B | 155 | 563 | NS 193 - NS 224 |
8A | 113 | 410 | NS 170 - NS 189 |
8A | 150 | 545 | NS 167 - NS 189 |
8B | 120 | 436 | NS 191 - NS 219 |
8B | 176 | 640 | NS 191 - North Ramp |
9A | 88 | 320 | NS 166 - NS 187 |
9A | 162 | 589 | NS 165 - NS 187 |
9B | 98 | 356 | NS 188 - NS 217 |
9B | 155 | 563 | NS 188 - NS 218 |
No1 Siding | 195 | 709 | |
No2 Siding | 237 | 861 | |
No3 Siding | 239 | 869 | |
1B | 186 | 676 | NS 209 - North Ramp |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
1 | /td>Scotland - Liverpool, Manchester, Birmingham & London/td>/tr> |
2 | /td>Holyhead, Liverpool & Manchester - Birmingham & London/td>/tr> |
3 | /td>Crewe, Birmingham & Coventry - London/td>/tr> |
10 | /td>Penzance - Plymouth - Exeter - Birmingham & London/td>/tr> |
13 | /td>Long distance services to and from Birmingham (North-South)/td>/tr> |
178 | /td>Crewe & Stoke - Stafford - Wolverhampton & Birmingham/td>/tr> |
180 | /td>Wolverhampton - Birmingham/td>/tr> |
181 | /td>Rugeley - Walsall - Birmingham/td>/tr> |
183 | /td>Nottingham & Derby - Birmingham/td>/tr> |
184 | /td>Lichfield T.V. - Four Oaks - Birmingham - Longbridge - Redditch/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 2 | 1 | 0 | 0 | 0 | 14 | 39 | 58 | 57 | 51 | 52 | 51 | 50 | 54 | 51 | 53 | 53 | 53 | 53 | 54 | 50 | 45 | 37 | 36 | 914 |
Tue | 7 | 1 | 0 | 0 | 0 | 14 | 39 | 58 | 57 | 51 | 52 | 51 | 50 | 54 | 51 | 53 | 53 | 53 | 53 | 54 | 50 | 45 | 37 | 36 | 919 |
Wed | 7 | 1 | 0 | 0 | 0 | 14 | 39 | 58 | 57 | 51 | 52 | 51 | 50 | 54 | 51 | 53 | 53 | 53 | 53 | 54 | 50 | 45 | 37 | 36 | 919 |
Thu | 7 | 1 | 0 | 0 | 0 | 14 | 39 | 58 | 57 | 51 | 52 | 51 | 50 | 54 | 51 | 53 | 53 | 53 | 53 | 54 | 50 | 45 | 37 | 36 | 919 |
Fri | 7 | 1 | 0 | 0 | 0 | 14 | 39 | 58 | 57 | 51 | 52 | 51 | 50 | 54 | 51 | 53 | 53 | 53 | 53 | 54 | 50 | 45 | 37 | 36 | 919 |
Sat | 7 | 1 | 0 | 0 | 0 | 9 | 37 | 52 | 53 | 53 | 55 | 52 | 52 | 55 | 53 | 53 | 51 | 54 | 53 | 53 | 51 | 46 | 47 | 27 | 914 |
Sun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 32 | 36 | 38 | 40 | 40 | 37 | 40 | 38 | 38 | 38 | 39 | 37 | 33 | 23 | 549 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.