| Barking |
![]() |
Plat. | Metres | VF* | Notes |
1 | 183 | 665 | |
4 | 278 | 1010 | |
5 | 257 | 934 | |
7 | 246 | 894 | |
8 | 257 | 934 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 1 | 0 | 0 | 0 | 1 | 15 | 23 | 33 | 30 | 25 | 21 | 20 | 20 | 20 | 20 | 21 | 27 | 30 | 27 | 22 | 21 | 20 | 18 | 18 | 433 |
Tue | 9 | 0 | 0 | 0 | 1 | 15 | 23 | 33 | 30 | 25 | 21 | 20 | 20 | 20 | 20 | 21 | 27 | 30 | 27 | 22 | 21 | 20 | 18 | 18 | 441 |
Wed | 9 | 0 | 0 | 0 | 1 | 15 | 23 | 33 | 30 | 25 | 21 | 20 | 20 | 20 | 20 | 21 | 27 | 30 | 27 | 22 | 21 | 20 | 18 | 18 | 441 |
Thu | 9 | 0 | 0 | 0 | 1 | 15 | 23 | 33 | 30 | 25 | 21 | 20 | 20 | 20 | 20 | 21 | 27 | 30 | 27 | 22 | 21 | 20 | 18 | 18 | 441 |
Fri | 9 | 0 | 0 | 0 | 1 | 15 | 23 | 33 | 30 | 25 | 21 | 20 | 20 | 20 | 20 | 21 | 27 | 30 | 27 | 22 | 21 | 20 | 18 | 18 | 441 |
Sat | 9 | 0 | 0 | 0 | 0 | 9 | 18 | 20 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 434 |
Sun | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 12 | 319 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.