Station Overview - Brookwood

 Brookwood 

Station Usage
In 2021/2022, Brookwood had 551,946 entries and exits, making it the 618th most used station in Great Britain.
618/2554
It was the 354th busiest station with 910 scheduled services per week
354/953
That's a daily average of 1,512.18 passengers starting or ending their journey here and 11.66 passengers per service, giving it the 710th highest passenger to service ratio.
710/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 243,388
Reduced price entries & exits: 199,042
Season ticket entries & exits: 109,516
Interchanges made between connecting services: 35,208
Change in usage from 2021/2022: +347,028 : 169.35%
Platform Lengths
Plat.MetresVF*Notes
1 - Up Slow248901
2 - Down Slow248901

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 1 0 0 0 0 1 7 7 9 8 8 8 8 8 8 8 8 8 7 7 4 4 4 6 129
Tue 4 0 0 0 0 1 7 7 9 8 8 8 8 8 8 8 8 8 7 7 4 4 4 6 132
Wed 4 0 0 0 0 1 7 7 9 8 8 8 8 8 8 8 8 8 7 7 4 4 4 6 132
Thu 4 0 0 0 0 1 7 7 9 8 8 8 8 8 8 8 8 8 7 7 4 4 4 6 132
Fri 4 0 0 0 0 1 7 7 9 8 8 8 8 8 8 8 8 8 7 7 4 4 4 6 132
Sat 6 0 0 0 0 1 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 148
Sun 7 0 0 0 0 0 0 4 4 4 4 4 4 4 6 6 8 8 8 8 8 8 8 7 110
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Brookwood
CRS: BKO / NLC: 5687 / TIPLOC: BRKWOOD
Station Facility Owner: South Western Railway
OS Grid Ref: 495200 156954
Region: South East
Local Authority: Woking
ELR(s): BML1 27m 80ch
Station Usage History
Line Chart
1997-1998: 601,923
1998-1999: 627,929 (+26,006 : 4.32%)
1999-2000: 642,562 (+14,633 : 2.33%)
2000-2001: 642,096 (-466 : -0.07%)
2001-2002: 622,892 (-19,204 : -2.99%)
2002-2003: 628,572 (+5,680 : 0.91%)
2003-2004: Not Conducted
2004-2005: 679,893 (+51,321 : 8.16%)
2005-2006: 694,226 (+14,333 : 2.11%)
2006-2007: 757,006 (+62,780 : 9.04%)
2007-2008: 888,411 (+131,405 : 17.36%)
2008-2009: 896,710 (+8,299 : 0.93%)
2009-2010: 891,976 (-4,734 : -0.53%)
2010-2011: 912,268 (+20,292 : 2.27%)
2011-2012: 934,368 (+22,100 : 2.42%)
2012-2013: 940,704 (+6,336 : 0.68%)
2013-2014: 966,250 (+25,546 : 2.72%)
2014-2015: 989,826 (+23,576 : 2.44%)
2015-2016: 995,142 (+5,316 : 0.54%)
2016-2017: 967,406 (-27,736 : -2.79%)
2017-2018: 1,016,384 (+48,978 : 5.06%)
2018-2019: 1,035,048 (+18,664 : 1.84%)
2019-2020: 963,736 (-71,312 : -6.89%)
2020-2021: 204,918 (-758,818 : -78.74%)
2021-2022: 551,946 (+347,028 : 169.35%)

Change between 1997 & 2020: +361,813 (+60.11%)
Change between 1997 & 2022:-49,977 (-8.30%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX