| Bletchley |
![]() |
Plat. | Metres | VF* | Notes |
1 | 253 | 919 | Down Fast |
2 | 253 | 919 | Up Fast |
3 | 253 | 919 | Down Slow |
4 | 262 | 952 | Up Slow |
5 | 262 | 952 | Down Cambridge Line |
6 | 129 | 469 | Up Cambridge Line |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 1 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 5 | 156 |
Tue | 3 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 5 | 158 |
Wed | 3 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 5 | 158 |
Thu | 3 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 5 | 158 |
Fri | 3 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 5 | 158 |
Sat | 3 | 2 | 1 | 1 | 1 | 3 | 7 | 8 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 8 | 4 | 6 | 5 | 145 |
Sun | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 84 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.