Station Overview - Boston

 Boston 

Station Usage
In 2021/2022, Boston had 170,976 entries and exits, making it the 1220th most used station in Great Britain.
1220/2554
It was the 802nd busiest station with 222 scheduled services per week
802/953
That's a daily average of 468.43 passengers starting or ending their journey here and 14.81 passengers per service, giving it the 543rd highest passenger to service ratio.
543/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 60,970
Reduced price entries & exits: 101,090
Season ticket entries & exits: 8,916
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +111,756 : 188.71%
Platform Lengths
Plat.MetresVF*Notes
Down173629
Up174632

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
215 Nottingham & Grantham - Sleaford - Boston - Skegness

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Tue 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Wed 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Thu 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Fri 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Sat 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 33
Sun 0 0 0 0 0 0 0 0 0 2 2 2 1 1 2 2 2 2 2 3 1 2 0 0 24
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Boston
CRS: BSN / NLC: 6216 / TIPLOC: BOSTON
Station Facility Owner: East Midlands Railway
OS Grid Ref: 532301 344118
Region: East Midlands
Local Authority: Boston
ELR(s): GRS3 107m 25ch
Station Usage History
Line Chart
1997-1998: 133,310
1998-1999: 195,395 (+62,085 : 46.57%)
1999-2000: 195,614 (+219 : 0.11%)
2000-2001: 203,119 (+7,505 : 3.84%)
2001-2002: 207,303 (+4,184 : 2.06%)
2002-2003: 209,417 (+2,114 : 1.02%)
2003-2004: Not Conducted
2004-2005: 221,405 (+11,988 : 5.72%)
2005-2006: 219,327 (-2,078 : -0.94%)
2006-2007: 208,880 (-10,447 : -4.76%)
2007-2008: 204,268 (-4,612 : -2.21%)
2008-2009: 198,898 (-5,370 : -2.63%)
2009-2010: 205,046 (+6,148 : 3.09%)
2010-2011: 207,822 (+2,776 : 1.35%)
2011-2012: 216,818 (+8,996 : 4.33%)
2012-2013: 213,034 (-3,784 : -1.75%)
2013-2014: 206,994 (-6,040 : -2.84%)
2014-2015: 209,618 (+2,624 : 1.27%)
2015-2016: 207,368 (-2,250 : -1.07%)
2016-2017: 211,824 (+4,456 : 2.15%)
2017-2018: 217,844 (+6,020 : 2.84%)
2018-2019: 226,940 (+9,096 : 4.18%)
2019-2020: 210,854 (-16,086 : -7.09%)
2020-2021: 59,220 (-151,634 : -71.91%)
2021-2022: 170,976 (+111,756 : 188.71%)

Change between 1997 & 2020: +77,544 (+58.17%)
Change between 1997 & 2022: +37,666 (+28.25%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX