| Brighton |
![]() |
Plat. | Metres | VF* | Notes |
1 | 234 | 850 | |
2 | 278 | 1010 | |
3 | 250 | 909 | From Preston Park direction complete |
4 | 250 | 909 | |
5 | 248 | 901 | |
6 | 250 | 909 | |
7 | 250 | 909 | |
8 | 240 | 872 | |
3N | 165 | 600 | From Preston Park direction |
3S | 85 | 309 | From Hove direction |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
300 | /td>London, Gatwick & Brighton - Worthing - Littlehampton/td>/tr> |
301 | /td>Brighton & Littlehampton - Chichester - Portsmouth & Southampton/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 5 | 1 | 1 | 0 | 1 | 16 | 28 | 31 | 31 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 30 | 29 | 29 | 27 | 26 | 24 | 25 | 22 | 512 |
Tue | 13 | 2 | 1 | 0 | 1 | 16 | 28 | 31 | 31 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 30 | 29 | 29 | 27 | 26 | 24 | 25 | 22 | 521 |
Wed | 13 | 2 | 1 | 0 | 1 | 16 | 28 | 31 | 31 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 30 | 29 | 29 | 27 | 26 | 24 | 25 | 22 | 521 |
Thu | 13 | 2 | 1 | 0 | 1 | 16 | 28 | 31 | 31 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 30 | 29 | 29 | 27 | 26 | 24 | 25 | 22 | 521 |
Fri | 13 | 2 | 1 | 0 | 1 | 16 | 28 | 31 | 31 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 30 | 29 | 29 | 27 | 26 | 24 | 25 | 22 | 521 |
Sat | 13 | 2 | 1 | 0 | 1 | 13 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 23 | 518 |
Sun | 12 | 2 | 2 | 0 | 1 | 4 | 5 | 15 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 17 | 383 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.