| Berwick-upon-Tweed |
![]() |
Plat. | Metres | VF* | Notes |
Down | 233 | 847 | |
Up | 234 | 850 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
4 | /td>Glasgow & Edinburgh - Newcastle - York, Leeds & London/td>/tr> |
13 | /td>Long distance services to and from Birmingham (North-South)/td>/tr> |
101 | /td>Newcastle - Morpeth - Alnmouth - Berwick - Edinburgh/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 78 |
Tue | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 78 |
Wed | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 78 |
Thu | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 78 |
Fri | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 2 | 1 | 80 |
Sat | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 8 | 3 | 6 | 4 | 7 | 3 | 6 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 75 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 0 | 57 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.