Station Overview - Carrbridge

 Carrbridge 

Station Usage
In 2021/2022, Carrbridge had 3,714 entries and exits, making it the 2393rd most used station in Great Britain.
2393/2554
It was the 915th busiest station with 74 scheduled services per week
915/953
That's a daily average of 10.18 passengers starting or ending their journey here and 0.97 passengers per service, giving it the 1502nd highest passenger to service ratio.
1502/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 2,418
Reduced price entries & exits: 1,296
Season ticket entries & exits: 0
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +2,092 : 128.98%
Platform Lengths
Plat.MetresVF*Notes
1258938Bi-Directional Mainline Platform
2256930Bi-Directional Loop Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
22 Edinburgh, Glasgow - Perth - Inverness

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Tue 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Wed 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Thu 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Fri 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Sat 0 0 0 0 0 0 1 2 0 1 1 0 0 2 0 0 2 2 0 0 1 0 1 0 13
Sun 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 2 0 0 1 1 0 0 0 8
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Carrbridge
CRS: CAG / NLC: 8621 / TIPLOC: CARRBDG
Station Facility Owner: ScotRail
OS Grid Ref: 289878 822465
Region: Scotland
Local Authority: Highland
ELR(s): HGL2 90m 00ch
Station Usage History
Line Chart
1997-1998: 2,365
1998-1999: 2,030 (-335 : -14.16%)
1999-2000: 2,432 (+402 : 19.80%)
2000-2001: 2,441 (+9 : 0.37%)
2001-2002: 1,930 (-511 : -20.93%)
2002-2003: 1,531 (-399 : -20.67%)
2003-2004: Not Conducted
2004-2005: 1,910 (+379 : 24.76%)
2005-2006: 2,987 (+1,077 : 56.39%)
2006-2007: 3,954 (+967 : 32.37%)
2007-2008: 5,438 (+1,484 : 37.53%)
2008-2009: 3,796 (-1,642 : -30.19%)
2009-2010: 4,500 (+704 : 18.55%)
2010-2011: 5,118 (+618 : 13.73%)
2011-2012: 5,636 (+518 : 10.12%)
2012-2013: 4,454 (-1,182 : -20.97%)
2013-2014: 5,540 (+1,086 : 24.38%)
2014-2015: 6,256 (+716 : 12.92%)
2015-2016: 6,898 (+642 : 10.26%)
2016-2017: 5,808 (-1,090 : -15.80%)
2017-2018: 6,064 (+256 : 4.41%)
2018-2019: 5,584 (-480 : -7.92%)
2019-2020: 5,474 (-110 : -1.97%)
2020-2021: 1,622 (-3,852 : -70.37%)
2021-2022: 3,714 (+2,092 : 128.98%)

Change between 1997 & 2020: +3,109 (+131.46%)
Change between 1997 & 2022: +1,349 (+57.04%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX