Station Overview - Cambridge

 Cambridge 

Station Usage
In 2021/2022, Cambridge had 6,952,780 entries and exits, making it the 37th most used station in Great Britain.
37/2554
It was the 58th busiest station with 2,691 scheduled services per week
58/953
That's a daily average of 19,048.71 passengers starting or ending their journey here and 49.69 passengers per service, giving it the 47th highest passenger to service ratio.
47/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 1,583,962
Reduced price entries & exits: 4,267,882
Season ticket entries & exits: 1,100,936
Interchanges made between connecting services: 388,867
Change in usage from 2021/2022: +4,652,252 : 202.23%
Platform Lengths
Plat.MetresVF*Notes
2207752
3166603
4220799
5127461
6145527Maximum EMU 4 Car plus DMU Class 158/170 2 Car. Alternatively 4 CAR Class 158/170
7253919
8253919
125592712 car capacity

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
218 Birmingham - Leicester - Peterborough, Cambridge & Stansted
225 Peterborough - Ely - Cambridge & Stansted
227 Cambridge & Peterborough - Bury St Edmunds - Ipswich
246 Cambridge - Stansted - Bishops Stortford - Stratford & London

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 3 1 0 0 3 12 21 22 24 23 20 20 19 20 19 23 23 22 24 23 22 19 21 13 397
Tue 6 2 0 0 3 12 21 22 24 23 20 20 19 20 19 23 23 22 24 23 22 19 21 13 401
Wed 6 2 0 0 3 12 21 22 24 23 20 20 19 20 19 23 23 22 24 23 22 19 21 13 401
Thu 6 2 0 0 3 12 21 22 24 23 20 20 19 20 19 23 23 22 24 23 22 19 21 13 401
Fri 6 2 0 0 3 12 21 22 24 23 20 20 19 20 19 23 23 22 24 23 22 19 20 14 401
Sat 6 3 0 0 3 8 18 19 20 20 20 20 19 20 19 20 20 20 20 19 20 17 19 14 364
Sun 6 3 0 0 0 0 1 7 9 16 15 16 16 16 16 16 16 16 17 16 17 14 14 9 256
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Cambridge
CRS: CBG / NLC: 7022 / TIPLOC: CAMBDGE
Station Facility Owner: Greater Anglia
OS Grid Ref: 546195 257245
Region: East
Local Authority: Cambridge
ELR(s): BGK 55m 53ch
Station Usage History
Line Chart
1997-1998: 3,909,257
1998-1999: 4,281,743 (+372,486 : 9.53%)
1999-2000: 4,679,635 (+397,892 : 9.29%)
2000-2001: 4,868,452 (+188,817 : 4.03%)
2001-2002: 5,154,064 (+285,612 : 5.87%)
2002-2003: 5,478,112 (+324,048 : 6.29%)
2003-2004: Not Conducted
2004-2005: 6,060,475 (+582,363 : 10.63%)
2005-2006: 6,137,423 (+76,948 : 1.27%)
2006-2007: 6,522,309 (+384,886 : 6.27%)
2007-2008: 6,997,887 (+475,578 : 7.29%)
2008-2009: 7,571,838 (+573,951 : 8.20%)
2009-2010: 7,661,146 (+89,308 : 1.18%)
2010-2011: 8,245,416 (+584,270 : 7.63%)
2011-2012: 8,823,236 (+577,820 : 7.01%)
2012-2013: 9,168,938 (+345,702 : 3.92%)
2013-2014: 9,824,859 (+655,921 : 7.15%)
2014-2015: 10,420,178 (+595,319 : 6.06%)
2015-2016: 10,954,212 (+534,034 : 5.12%)
2016-2017: 11,424,902 (+470,690 : 4.30%)
2017-2018: 11,530,158 (+105,256 : 0.92%)
2018-2019: 11,983,320 (+453,162 : 3.93%)
2019-2020: 11,599,814 (-383,506 : -3.20%)
2020-2021: 2,300,528 (-9,299,286 : -80.17%)
2021-2022: 6,952,780 (+4,652,252 : 202.23%)

Change between 1997 & 2020: +7,690,557 (+196.73%)
Change between 1997 & 2022: +3,043,523 (+77.85%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX