| Chichester |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up | 240 | 872 | |
2 - Down | 244 | 887 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
301 | /td>Brighton & Littlehampton - Chichester - Portsmouth & Southampton/td>/tr> |
303 | /td>Southampton, Portsmouth, Bognor & Barnham - Horsham & London/td>/tr> |
311 | /td>Portsmouth - Fareham - Southampton/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 180 |
Tue | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 182 |
Wed | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 182 |
Thu | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 182 |
Fri | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 182 |
Sat | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 180 |
Sun | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 101 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.