Station Overview - Cardiff Bay

 Cardiff Bay 

Station Usage
In 2021/2022, Cardiff Bay had 314,932 entries and exits, making it the 880th most used station in Great Britain.
880/2554
It was the 655th busiest station with 400 scheduled services per week
655/953
That's a daily average of 862.83 passengers starting or ending their journey here and 15.14 passengers per service, giving it the 537th highest passenger to service ratio.
537/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 209,166
Reduced price entries & exits: 23,758
Season ticket entries & exits: 82,008
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +226,904 : 257.76%
Platform Lengths
Plat.MetresVF*Notes
Single87316Usable area to stop block.

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
160 Cardiff Queen Street - Cardiff Bay

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Tue 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Wed 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Thu 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Fri 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Sat 0 0 0 0 0 0 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 174
Sun 0 0 0 0 0 0 0 0 0 5 3 4 4 4 4 4 4 4 4 4 4 4 0 0 52
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Cardiff Bay
CRS: CDB / NLC: 3815 / TIPLOC: CARDFBR
Station Facility Owner: TfW Rail
OS Grid Ref: 319074 174883
Region: Wales - Cymru
Local Authority: Caerdydd - Cardiff
ELR(s): CAM 0m 02ch
Station Usage History
Line Chart
1997-1998: 93,687
1998-1999: 98,362 (+4,675 : 4.99%)
1999-2000: 123,516 (+25,154 : 25.57%)
2000-2001: 136,138 (+12,622 : 10.22%)
2001-2002: 163,849 (+27,711 : 20.36%)
2002-2003: 177,911 (+14,062 : 8.58%)
2003-2004: Not Conducted
2004-2005: 245,910 (+67,999 : 38.22%)
2005-2006: 274,133 (+28,223 : 11.48%)
2006-2007: 404,049 (+129,916 : 47.39%)
2007-2008: 518,572 (+114,523 : 28.34%)
2008-2009: 594,520 (+75,948 : 14.65%)
2009-2010: 685,608 (+91,088 : 15.32%)
2010-2011: 753,148 (+67,540 : 9.85%)
2011-2012: 793,382 (+40,234 : 5.34%)
2012-2013: 869,126 (+75,744 : 9.55%)
2013-2014: 1,019,348 (+150,222 : 17.28%)
2014-2015: 1,143,746 (+124,398 : 12.20%)
2015-2016: 1,190,780 (+47,034 : 4.11%)
2016-2017: 1,242,214 (+51,434 : 4.32%)
2017-2018: 1,302,676 (+60,462 : 4.87%)
2018-2019: 1,531,444 (+228,768 : 17.56%)
2019-2020: 1,462,962 (-68,482 : -4.47%)
2020-2021: 88,028 (-1,374,934 : -93.98%)
2021-2022: 314,932 (+226,904 : 257.76%)

Change between 1997 & 2020: +1,369,275 (+1,461.54%)
Change between 1997 & 2022: +221,245 (+236.15%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX