Station Overview - Chalkwell

 Chalkwell 

Station Usage
In 2021/2022, Chalkwell had 966,158 entries and exits, making it the 383rd most used station in Great Britain.
383/2554
It was the 164th busiest station with 1,535 scheduled services per week
164/953
That's a daily average of 2,647.01 passengers starting or ending their journey here and 12.1 passengers per service, giving it the 684th highest passenger to service ratio.
684/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 401,214
Reduced price entries & exits: 263,798
Season ticket entries & exits: 301,146
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +540,662 : 127.07%
Platform Lengths
Plat.MetresVF*Notes
Down248901
Up248901

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 3 1 0 0 3 10 12 9 10 12 8 8 8 8 8 9 12 13 11 11 11 8 8 7 190
Tue 4 2 0 0 3 10 12 9 10 12 8 8 8 8 8 9 12 13 11 11 11 8 8 7 192
Wed 4 2 0 0 3 10 12 9 10 12 8 8 8 8 8 9 12 13 11 11 11 8 8 7 192
Thu 4 2 0 0 3 10 12 9 10 12 8 8 8 8 8 9 12 13 11 11 11 8 8 7 192
Fri 4 2 0 0 3 10 12 9 10 12 8 8 8 8 8 9 12 13 11 11 11 8 8 7 192
Sat 4 2 0 0 3 5 8 9 10 11 12 12 12 12 12 12 12 12 12 12 12 12 12 9 217
Sun 8 3 0 0 0 1 4 6 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 4 145
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Chalkwell
CRS: CHW / NLC: 7469 / TIPLOC: CHLKWEL
Station Facility Owner: c2c
OS Grid Ref: 585303 185582
Region: East
Local Authority: Southend-on-Sea
ELR(s): FSS2 33m 70ch
Station Usage History
Line Chart
1997-1998: 640,262
1998-1999: 699,878 (+59,616 : 9.31%)
1999-2000: 775,365 (+75,487 : 10.79%)
2000-2001: 846,613 (+71,248 : 9.19%)
2001-2002: 899,502 (+52,889 : 6.25%)
2002-2003: 982,046 (+82,544 : 9.18%)
2003-2004: Not Conducted
2004-2005: 1,083,462 (+101,416 : 10.33%)
2005-2006: 1,145,978 (+62,516 : 5.77%)
2006-2007: 1,210,351 (+64,373 : 5.62%)
2007-2008: 1,312,625 (+102,274 : 8.45%)
2008-2009: 1,377,332 (+64,707 : 4.93%)
2009-2010: 1,384,692 (+7,360 : 0.53%)
2010-2011: 1,457,014 (+72,322 : 5.22%)
2011-2012: 1,541,790 (+84,776 : 5.82%)
2012-2013: 1,586,516 (+44,726 : 2.90%)
2013-2014: 1,735,302 (+148,786 : 9.38%)
2014-2015: 1,818,472 (+83,170 : 4.79%)
2015-2016: 1,534,620 (-283,852 : -15.61%)
2016-2017: 1,562,918 (+28,298 : 1.84%)
2017-2018: 1,968,412 (+405,494 : 25.94%)
2018-2019: 1,913,550 (-54,862 : -2.79%)
2019-2020: 1,832,344 (-81,206 : -4.24%)
2020-2021: 425,496 (-1,406,848 : -76.78%)
2021-2022: 966,158 (+540,662 : 127.07%)

Change between 1997 & 2020: +1,192,082 (+186.19%)
Change between 1997 & 2022: +325,896 (+50.90%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX