Station Overview - Camden Road

 Camden Road 

Station Usage
In 2021/2022, Camden Road had 3,071,342 entries and exits, making it the 104th most used station in Great Britain.
104/2554
It was the 100th busiest station with 2,091 scheduled services per week
100/953
That's a daily average of 8,414.64 passengers starting or ending their journey here and 28.25 passengers per service, giving it the 186th highest passenger to service ratio.
186/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 917,376
Reduced price entries & exits: 1,662,834
Season ticket entries & exits: 491,132
Interchanges made between connecting services: 9,077
Change in usage from 2021/2022: +1,589,138 : 107.21%
Platform Lengths
Plat.MetresVF*Notes
Eastbound121439
Westbound109396

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 15 21 20 20 17 17 16 16 16 18 20 20 20 20 18 16 16 10 316
Tue 3 0 0 0 0 0 15 21 20 20 17 17 16 16 16 18 20 20 20 20 18 16 16 10 319
Wed 3 0 0 0 0 0 15 21 20 20 17 17 16 16 16 18 20 20 20 20 18 16 16 10 319
Thu 3 0 0 0 0 0 15 21 20 20 17 17 16 16 16 18 20 20 20 20 18 16 16 10 319
Fri 3 0 0 0 0 0 15 21 20 20 17 17 16 16 16 18 20 20 20 20 18 16 16 10 319
Sat 3 0 0 0 0 0 13 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 10 281
Sun 3 0 0 0 0 0 0 0 0 11 16 16 16 16 16 16 16 16 16 16 15 13 11 5 218
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Camden Road
CRS: CMD / NLC: 1440 / TIPLOC: CMDNRD
Station Facility Owner: London Overground
OS Grid Ref: 529175 184185
Region: London
Local Authority: Camden (London)
ELR(s): BOK1 5m 01ch
Station Usage History
Line Chart
1997-1998: 199,162
1998-1999: 763,162 (+564,000 : 283.19%)
1999-2000: 920,517 (+157,355 : 20.62%)
2000-2001: 954,375 (+33,858 : 3.68%)
2001-2002: 1,000,405 (+46,030 : 4.82%)
2002-2003: 1,087,391 (+86,986 : 8.70%)
2003-2004: Not Conducted
2004-2005: 577,851 (-509,540 : -46.86%)
2005-2006: 688,609 (+110,758 : 19.17%)
2006-2007: 2,005,886 (+1,317,277 : 191.30%)
2007-2008: 1,935,301 (-70,585 : -3.52%)
2008-2009: 1,414,848 (-520,453 : -26.89%)
2009-2010: 1,193,916 (-220,932 : -15.62%)
2010-2011: 1,833,296 (+639,380 : 53.55%)
2011-2012: 3,085,420 (+1,252,124 : 68.30%)
2012-2013: 3,810,066 (+724,646 : 23.49%)
2013-2014: 4,736,392 (+926,326 : 24.31%)
2014-2015: 4,952,576 (+216,184 : 4.56%)
2015-2016: 5,120,672 (+168,096 : 3.39%)
2016-2017: 5,257,708 (+137,036 : 2.68%)
2017-2018: 5,016,280 (-241,428 : -4.59%)
2018-2019: 4,968,410 (-47,870 : -0.95%)
2019-2020: 4,560,560 (-407,850 : -8.21%)
2020-2021: 1,482,204 (-3,078,356 : -67.50%)
2021-2022: 3,071,342 (+1,589,138 : 107.21%)

Change between 1997 & 2020: +4,361,398 (+2,189.87%)
Change between 1997 & 2022: +2,872,180 (+1,442.13%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX