Station Overview - Caerphilly

 Caerphilly 

Station Usage
In 2021/2022, Caerphilly had 372,912 entries and exits, making it the 809th most used station in Great Britain.
809/2554
It was the 482nd busiest station with 637 scheduled services per week
482/953
That's a daily average of 1,021.68 passengers starting or ending their journey here and 11.26 passengers per service, giving it the 732nd highest passenger to service ratio.
732/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 284,144
Reduced price entries & exits: 17,880
Season ticket entries & exits: 70,888
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +253,598 : 212.55%
Platform Lengths
Plat.MetresVF*Notes
1 (Bay)150545
2 (Down)230836
3 (Up)230836

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
163 Rhymney - Cardiff - Penarth

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 3 4 8 8 7 7 8 8 8 8 7 4 5 4 4 4 3 2 102
Tue 0 0 0 0 0 0 3 4 8 8 7 7 8 8 8 8 7 4 5 4 4 4 3 2 102
Wed 0 0 0 0 0 0 3 4 8 8 7 7 8 8 8 8 7 4 5 4 4 4 3 2 102
Thu 0 0 0 0 0 0 3 4 8 8 7 7 8 8 8 8 7 4 5 4 4 4 3 2 102
Fri 0 0 0 0 0 0 3 4 8 8 7 7 8 8 8 8 7 4 5 4 4 4 4 1 102
Sat 0 0 0 0 0 0 3 4 7 7 7 7 8 8 8 8 7 4 5 4 4 4 4 1 100
Sun 0 0 0 0 0 0 0 0 0 2 4 4 4 4 4 4 4 4 4 3 4 4 0 0 49
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Caerphilly
CRS: CPH / NLC: 3812 / TIPLOC: CRPHLY
Station Facility Owner: TfW Rail
OS Grid Ref: 315650 186560
Region: Wales - Cymru
Local Authority: Caerffili - Caerphilly
ELR(s): CAR 8m 22ch
Station Usage History
Line Chart
1997-1998: 527,627
1998-1999: 530,745 (+3,118 : 0.59%)
1999-2000: 572,374 (+41,629 : 7.84%)
2000-2001: 572,039 (-335 : -0.06%)
2001-2002: 634,839 (+62,800 : 10.98%)
2002-2003: 652,614 (+17,775 : 2.80%)
2003-2004: Not Conducted
2004-2005: 620,269 (-32,345 : -4.96%)
2005-2006: 599,502 (-20,767 : -3.35%)
2006-2007: 608,934 (+9,432 : 1.57%)
2007-2008: 606,461 (-2,473 : -0.41%)
2008-2009: 598,214 (-8,247 : -1.36%)
2009-2010: 622,016 (+23,802 : 3.98%)
2010-2011: 665,328 (+43,312 : 6.96%)
2011-2012: 678,380 (+13,052 : 1.96%)
2012-2013: 691,516 (+13,136 : 1.94%)
2013-2014: 698,318 (+6,802 : 0.98%)
2014-2015: 709,020 (+10,702 : 1.53%)
2015-2016: 743,856 (+34,836 : 4.91%)
2016-2017: 757,094 (+13,238 : 1.78%)
2017-2018: 771,930 (+14,836 : 1.96%)
2018-2019: 760,346 (-11,584 : -1.50%)
2019-2020: 712,648 (-47,698 : -6.27%)
2020-2021: 119,314 (-593,334 : -83.26%)
2021-2022: 372,912 (+253,598 : 212.55%)

Change between 1997 & 2020: +185,021 (+35.07%)
Change between 1997 & 2022:-154,715 (-29.32%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX