Station Overview - Carfin

 Carfin 

Station Usage
In 2021/2022, Carfin had 65,146 entries and exits, making it the 1726th most used station in Great Britain.
1726/2554
It was the 801st busiest station with 223 scheduled services per week
801/953
That's a daily average of 178.48 passengers starting or ending their journey here and 5.62 passengers per service, giving it the 1111st highest passenger to service ratio.
1111/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 19,792
Reduced price entries & exits: 36,306
Season ticket entries & exits: 9,048
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +47,636 : 272.05%
Platform Lengths
Plat.MetresVF*Notes
192334Up Platform
297352Down Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
46 Glasgow - Edinburgh via Motherwell, Shotts & Carstairs

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 1 2 2 3 35
Tue 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 1 2 2 3 35
Wed 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 1 2 2 3 35
Thu 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 1 2 2 3 35
Fri 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 1 2 2 3 35
Sat 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2 3 1 2 2 2 3 36
Sun 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 12
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Carfin
CRS: CRF / NLC: 9877 / TIPLOC: CARFIN
Station Facility Owner: ScotRail
OS Grid Ref: 277490 658850
Region: Scotland
Local Authority: North Lanarkshire
ELR(s): EGS2 1m 70ch
Station Usage History
Line Chart
1997-1998: 33,264
1998-1999: 35,471 (+2,207 : 6.63%)
1999-2000: 39,290 (+3,819 : 10.77%)
2000-2001: 39,711 (+421 : 1.07%)
2001-2002: 39,015 (-696 : -1.75%)
2002-2003: 36,175 (-2,840 : -7.28%)
2003-2004: Not Conducted
2004-2005: 55,928 (+19,753 : 54.60%)
2005-2006: 58,996 (+3,068 : 5.49%)
2006-2007: 66,814 (+7,818 : 13.25%)
2007-2008: 69,070 (+2,256 : 3.38%)
2008-2009: 79,042 (+9,972 : 14.44%)
2009-2010: 81,498 (+2,456 : 3.11%)
2010-2011: 81,088 (-410 : -0.50%)
2011-2012: 92,734 (+11,646 : 14.36%)
2012-2013: 99,378 (+6,644 : 7.16%)
2013-2014: 104,506 (+5,128 : 5.16%)
2014-2015: 111,680 (+7,174 : 6.86%)
2015-2016: 117,036 (+5,356 : 4.80%)
2016-2017: 131,190 (+14,154 : 12.09%)
2017-2018: 124,146 (-7,044 : -5.37%)
2018-2019: 100,602 (-23,544 : -18.96%)
2019-2020: 102,158 (+1,556 : 1.55%)
2020-2021: 17,510 (-84,648 : -82.86%)
2021-2022: 65,146 (+47,636 : 272.05%)

Change between 1997 & 2020: +68,894 (+207.11%)
Change between 1997 & 2022: +31,882 (+95.85%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX