| City Thameslink |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up Snow Hill | 299 | 1087 | Down direction |
1 - Up Snow Hill | 299 | 1087 | Up direction |
2 - Down Snow Hill | 296 | 1076 | Down direction |
2 - Down Snow Hill | 296 | 1076 | Up direction |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
247 | /td>London - Weleyn & Hertford - Stevenage - Peterborough/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 36 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 34 | 36 | 36 | 30 | 26 | 26 | 22 | 0 | 526 |
Tue | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 36 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 34 | 36 | 36 | 30 | 26 | 26 | 22 | 0 | 526 |
Wed | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 36 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 34 | 36 | 36 | 30 | 26 | 26 | 22 | 0 | 526 |
Thu | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 36 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 34 | 36 | 36 | 30 | 26 | 26 | 22 | 0 | 526 |
Fri | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 36 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 34 | 36 | 36 | 30 | 26 | 26 | 22 | 0 | 526 |
Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 0 | 0 | 0 | 334 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.