| Crystal Palace |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up Crystal Palace | 202 | 734 | |
2 - Down Crystal Palace | 206 | 749 | |
3 - Down Bay | 163 | 592 | |
4 - Down Sydenham Spur | 219 | 796 | |
5 - Up Bay | 178 | 647 | |
6 - Up Sydenham Spur | 199 | 723 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 14 | 345 |
Tue | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 14 | 348 |
Wed | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 14 | 348 |
Thu | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 14 | 348 |
Fri | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 14 | 348 |
Sat | 5 | 0 | 0 | 0 | 0 | 4 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 14 | 14 | 13 | 342 |
Sun | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 6 | 197 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.