Station Overview - Derby Road

 Derby Road 

Station Usage
In 2021/2022, Derby Road had 56,746 entries and exits, making it the 1799th most used station in Great Britain.
1799/2554
It was the 789th busiest station with 236 scheduled services per week
789/953
That's a daily average of 155.47 passengers starting or ending their journey here and 4.62 passengers per service, giving it the 1188th highest passenger to service ratio.
1188/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 17,304
Reduced price entries & exits: 35,522
Season ticket entries & exits: 3,920
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +38,706 : 214.56%
Platform Lengths
Plat.MetresVF*Notes
Down137498(74 in use) Platform 2
Up137498(80 in use) Platform 1

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
235 Felixtowe - Westerfield - Ipswich

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 2 2 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 36
Tue 0 0 0 0 0 2 2 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 36
Wed 0 0 0 0 0 2 2 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 36
Thu 0 0 0 0 0 2 2 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 36
Fri 0 0 0 0 0 2 2 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 36
Sat 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 34
Sun 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 22
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Derby Road
CRS: DBR / NLC: 7212 / TIPLOC: DERBYRD
Station Facility Owner: Greater Anglia
OS Grid Ref: 618320 243910
Region: East
Local Authority: Ipswich
ELR(s): FEL 74m 66ch
Station Usage History
Line Chart
1997-1998: 15,493
1998-1999: 16,167 (+674 : 4.35%)
1999-2000: 22,742 (+6,575 : 40.67%)
2000-2001: 26,198 (+3,456 : 15.20%)
2001-2002: 29,642 (+3,444 : 13.15%)
2002-2003: 30,270 (+628 : 2.12%)
2003-2004: Not Conducted
2004-2005: 30,872 (+602 : 1.99%)
2005-2006: 32,525 (+1,653 : 5.35%)
2006-2007: 35,937 (+3,412 : 10.49%)
2007-2008: 39,319 (+3,382 : 9.41%)
2008-2009: 38,758 (-561 : -1.43%)
2009-2010: 35,868 (-2,890 : -7.46%)
2010-2011: 37,544 (+1,676 : 4.67%)
2011-2012: 43,216 (+5,672 : 15.11%)
2012-2013: 45,720 (+2,504 : 5.79%)
2013-2014: 46,336 (+616 : 1.35%)
2014-2015: 45,204 (-1,132 : -2.44%)
2015-2016: 42,972 (-2,232 : -4.94%)
2016-2017: 49,014 (+6,042 : 14.06%)
2017-2018: 48,310 (-704 : -1.44%)
2018-2019: 47,938 (-372 : -0.77%)
2019-2020: 46,808 (-1,130 : -2.36%)
2020-2021: 18,040 (-28,768 : -61.46%)
2021-2022: 56,746 (+38,706 : 214.56%)

Change between 1997 & 2020: +31,315 (+202.12%)
Change between 1997 & 2022: +41,253 (+266.27%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX