Station Overview - Deptford

 Deptford 

Station Usage
In 2021/2022, Deptford had 1,240,222 entries and exits, making it the 302nd most used station in Great Britain.
302/2554
It was the 246th busiest station with 1,181 scheduled services per week
246/953
That's a daily average of 3,397.87 passengers starting or ending their journey here and 20.2 passengers per service, giving it the 369th highest passenger to service ratio.
369/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 311,838
Reduced price entries & exits: 574,790
Season ticket entries & exits: 353,594
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +626,340 : 102.03%
Platform Lengths
Plat.MetresVF*Notes
1 - Up Greenwich2911058
2 - Down Greenwich2941069

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 1 0 0 0 0 5 10 12 12 11 8 8 8 8 8 9 12 12 12 12 10 9 8 5 180
Tue 0 0 0 0 0 5 10 12 12 11 8 8 8 8 8 9 12 12 12 12 10 9 8 5 179
Wed 0 0 0 0 0 5 10 12 12 11 8 8 8 8 8 9 12 12 12 12 10 9 8 5 179
Thu 0 0 0 0 0 4 10 12 12 11 8 8 8 8 8 9 12 12 12 12 10 9 8 5 178
Fri 0 0 0 0 0 4 10 12 12 11 8 8 8 8 8 9 12 12 12 12 10 9 8 5 178
Sat 0 0 0 0 0 6 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 148
Sun 2 0 0 0 0 0 0 4 8 7 8 8 8 8 8 8 8 8 8 8 8 8 7 5 129
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Deptford
CRS: DEP / NLC: 5145 / TIPLOC: DEPTFD
Station Facility Owner: Southeastern
OS Grid Ref: 537160 177390
Region: London
Local Authority: Lewisham (London)
ELR(s): NKL 4m 77ch
Station Usage History
Line Chart
1997-1998: 277,760
1998-1999: 385,065 (+107,305 : 38.63%)
1999-2000: 422,487 (+37,422 : 9.72%)
2000-2001: 425,702 (+3,215 : 0.76%)
2001-2002: 420,719 (-4,983 : -1.17%)
2002-2003: 421,430 (+711 : 0.17%)
2003-2004: Not Conducted
2004-2005: 311,311 (-110,119 : -26.13%)
2005-2006: 361,345 (+50,034 : 16.07%)
2006-2007: 647,954 (+286,609 : 79.32%)
2007-2008: 757,761 (+109,807 : 16.95%)
2008-2009: 811,602 (+53,841 : 7.11%)
2009-2010: 771,710 (-39,892 : -4.92%)
2010-2011: 907,406 (+135,696 : 17.58%)
2011-2012: 971,988 (+64,582 : 7.12%)
2012-2013: 1,042,966 (+70,978 : 7.30%)
2013-2014: 1,165,010 (+122,044 : 11.70%)
2014-2015: 1,238,520 (+73,510 : 6.31%)
2015-2016: 1,312,394 (+73,874 : 5.96%)
2016-2017: 1,092,138 (-220,256 : -16.78%)
2017-2018: 1,057,530 (-34,608 : -3.17%)
2018-2019: 1,785,086 (+727,556 : 68.80%)
2019-2020: 1,938,692 (+153,606 : 8.60%)
2020-2021: 613,882 (-1,324,810 : -68.34%)
2021-2022: 1,240,222 (+626,340 : 102.03%)

Change between 1997 & 2020: +1,660,932 (+597.97%)
Change between 1997 & 2022: +962,462 (+346.51%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX