Station Overview - Dingle Road

 Dingle Road 

Station Usage
In 2021/2022, Dingle Road had 83,682 entries and exits, making it the 1615th most used station in Great Britain.
1615/2554
It was the 633rd busiest station with 430 scheduled services per week
633/953
That's a daily average of 229.27 passengers starting or ending their journey here and 3.74 passengers per service, giving it the 1264th highest passenger to service ratio.
1264/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 64,282
Reduced price entries & exits: 3,568
Season ticket entries & exits: 15,832
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +63,508 : 314.80%
Platform Lengths
Plat.MetresVF*Notes
Single124450

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
163 Rhymney - Cardiff - Penarth

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 1 4 8 7 7 8 8 8 8 8 8 8 7 4 4 4 4 4 2 112
Tue 0 0 0 0 0 1 4 8 7 7 8 8 8 8 8 8 8 7 4 4 4 4 4 2 112
Wed 0 0 0 0 0 1 4 8 7 7 8 8 8 8 8 8 8 7 4 4 4 4 4 2 112
Thu 0 0 0 0 0 1 4 8 7 7 8 8 8 8 8 8 8 7 4 4 4 4 4 2 112
Fri 0 0 0 0 0 1 4 8 7 7 8 8 8 8 8 8 8 7 4 4 4 4 4 2 112
Sat 0 0 0 0 0 1 2 6 7 6 7 8 8 8 8 8 8 7 4 4 4 4 4 2 106
Sun 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 2 2 2 0 2 2 0 0 0 16
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Dingle Road
CRS: DGL / NLC: 3861 / TIPLOC: DGLROAD
Station Facility Owner: TfW Rail
OS Grid Ref: 318040 171890
Region: Wales - Cymru
Local Authority: Bro Morgannwg - the Vale of Glamorgan
ELR(s): PTH 0m 59ch
Station Usage History
Line Chart
1997-1998: 15,063
1998-1999: 16,663 (+1,600 : 10.62%)
1999-2000: 16,265 (-398 : -2.39%)
2000-2001: 19,087 (+2,822 : 17.35%)
2001-2002: 19,121 (+34 : 0.18%)
2002-2003: 20,185 (+1,064 : 5.56%)
2003-2004: Not Conducted
2004-2005: 18,811 (-1,374 : -6.81%)
2005-2006: 17,700 (-1,111 : -5.91%)
2006-2007: 25,554 (+7,854 : 44.37%)
2007-2008: 24,258 (-1,296 : -5.07%)
2008-2009: 25,648 (+1,390 : 5.73%)
2009-2010: 22,948 (-2,700 : -10.53%)
2010-2011: 24,010 (+1,062 : 4.63%)
2011-2012: 25,784 (+1,774 : 7.39%)
2012-2013: 30,490 (+4,706 : 18.25%)
2013-2014: 59,562 (+29,072 : 95.35%)
2014-2015: 80,672 (+21,110 : 35.44%)
2015-2016: 91,448 (+10,776 : 13.36%)
2016-2017: 108,090 (+16,642 : 18.20%)
2017-2018: 139,000 (+30,910 : 28.60%)
2018-2019: 145,484 (+6,484 : 4.66%)
2019-2020: 151,144 (+5,660 : 3.89%)
2020-2021: 20,174 (-130,970 : -86.65%)
2021-2022: 83,682 (+63,508 : 314.80%)

Change between 1997 & 2020: +136,081 (+903.41%)
Change between 1997 & 2022: +68,619 (+455.55%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX