Station Overview - Deepdene

 Deepdene 

Station Usage
In 2021/2022, Deepdene had 237,070 entries and exits, making it the 1038th most used station in Great Britain.
1038/2554
It was the 605th busiest station with 461 scheduled services per week
605/953
That's a daily average of 649.51 passengers starting or ending their journey here and 9.89 passengers per service, giving it the 818th highest passenger to service ratio.
818/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 63,358
Reduced price entries & exits: 130,210
Season ticket entries & exits: 43,502
Interchanges made between connecting services: 185,762
Change in usage from 2021/2022: +146,974 : 163.13%
Platform Lengths
Plat.MetresVF*Notes
1 - Up Reading87316
2 - Down Reading87316

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 1 0 0 0 0 2 4 4 4 5 3 5 4 4 4 4 3 5 4 4 4 1 3 1 69
Tue 1 0 0 0 0 2 4 4 4 5 3 5 4 4 4 4 3 5 4 4 4 1 3 1 69
Wed 1 0 0 0 0 2 4 4 4 5 3 5 4 4 4 4 3 5 4 4 4 1 3 1 69
Thu 1 0 0 0 0 2 4 4 4 5 3 5 4 4 4 4 3 5 4 4 4 1 3 1 69
Fri 1 0 0 0 0 2 4 4 4 5 3 5 4 4 4 4 3 5 4 4 4 1 3 1 69
Sat 1 0 0 0 0 2 3 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 2 1 68
Sun 1 0 0 0 0 0 2 1 3 4 4 4 4 4 4 4 4 4 4 4 2 2 2 1 58
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Deepdene
CRS: DPD / NLC: 5412 / TIPLOC: DEPDENE
Station Facility Owner: Great Western Railway
OS Grid Ref: 517051 150180
Region: South East
Local Authority: Mole Valley
ELR(s):
Station Usage History
Line Chart
1997-1998: 17,138
1998-1999: 9,169 (-7,969 : -46.50%)
1999-2000: 33,433 (+24,264 : 264.63%)
2000-2001: 9,156 (-24,277 : -72.61%)
2001-2002: 8,431 (-725 : -7.92%)
2002-2003: 8,799 (+368 : 4.36%)
2003-2004: Not Conducted
2004-2005: 5,456 (-3,343 : -37.99%)
2005-2006: 1,706 (-3,750 : -68.73%)
2006-2007: 2,474 (+768 : 45.02%)
2007-2008: 495,260 (+492,786 : 19,918.59%)
2008-2009: 443,106 (-52,154 : -10.53%)
2009-2010: 408,757 (-34,349 : -7.75%)
2010-2011: 382,194 (-26,563 : -6.50%)
2011-2012: 338,456 (-43,738 : -11.44%)
2012-2013: 454,909 (+116,453 : 34.41%)
2013-2014: 464,485 (+9,576 : 2.11%)
2014-2015: 443,887 (-20,598 : -4.43%)
2015-2016: 419,441 (-24,446 : -5.51%)
2016-2017: 398,912 (-20,529 : -4.89%)
2017-2018: 442,196 (+43,284 : 10.85%)
2018-2019: 441,182 (-1,014 : -0.23%)
2019-2020: 406,538 (-34,644 : -7.85%)
2020-2021: 90,096 (-316,442 : -77.84%)
2021-2022: 237,070 (+146,974 : 163.13%)

Change between 1997 & 2020: +389,400 (+2,272.14%)
Change between 1997 & 2022: +219,932 (+1,283.30%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX