Station Overview - Duke Street

 Duke Street 

Station Usage
In 2021/2022, Duke Street had 107,944 entries and exits, making it the 1476th most used station in Great Britain.
1476/2554
It was the 642nd busiest station with 418 scheduled services per week
642/953
That's a daily average of 295.74 passengers starting or ending their journey here and 4.97 passengers per service, giving it the 1160th highest passenger to service ratio.
1160/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 29,672
Reduced price entries & exits: 69,278
Season ticket entries & exits: 8,994
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +78,770 : 270.00%
Platform Lengths
Plat.MetresVF*Notes
1156567Down Platform
2177643Up Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
27 Edinburgh - Falkirk Grahamston - Glasgow

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 65
Tue 1 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 66
Wed 1 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 66
Thu 1 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 66
Fri 1 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 66
Sat 1 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 3 5 2 2 3 2 66
Sun 1 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 23
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Duke Street
CRS: DST / NLC: 9906 / TIPLOC: DUKEST
Station Facility Owner: ScotRail
OS Grid Ref: 261580 665020
Region: Scotland
Local Authority: Glasgow City
ELR(s): SGN 2m 34ch
Station Usage History
Line Chart
1997-1998: 15,216
1998-1999: 15,139 (-77 : -0.51%)
1999-2000: 34,045 (+18,906 : 124.88%)
2000-2001: 46,498 (+12,453 : 36.58%)
2001-2002: 35,369 (-11,129 : -23.93%)
2002-2003: 32,293 (-3,076 : -8.70%)
2003-2004: Not Conducted
2004-2005: 47,163 (+14,870 : 46.05%)
2005-2006: 62,972 (+15,809 : 33.52%)
2006-2007: 54,629 (-8,343 : -13.25%)
2007-2008: 58,259 (+3,630 : 6.64%)
2008-2009: 70,120 (+11,861 : 20.36%)
2009-2010: 74,102 (+3,982 : 5.68%)
2010-2011: 80,080 (+5,978 : 8.07%)
2011-2012: 85,546 (+5,466 : 6.83%)
2012-2013: 104,156 (+18,610 : 21.75%)
2013-2014: 109,860 (+5,704 : 5.48%)
2014-2015: 119,474 (+9,614 : 8.75%)
2015-2016: 137,312 (+17,838 : 14.93%)
2016-2017: 166,458 (+29,146 : 21.23%)
2017-2018: 191,722 (+25,264 : 15.18%)
2018-2019: 181,218 (-10,504 : -5.48%)
2019-2020: 190,958 (+9,740 : 5.37%)
2020-2021: 29,174 (-161,784 : -84.72%)
2021-2022: 107,944 (+78,770 : 270.00%)

Change between 1997 & 2020: +175,742 (+1,154.98%)
Change between 1997 & 2022: +92,728 (+609.41%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX