Station Overview - Enfield Town

 Enfield Town 

Station Usage
In 2021/2022, Enfield Town had 1,486,486 entries and exits, making it the 258th most used station in Great Britain.
258/2554
It was the 491st busiest station with 614 scheduled services per week
491/953
That's a daily average of 4,072.56 passengers starting or ending their journey here and 46.56 passengers per service, giving it the 59th highest passenger to service ratio.
59/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 496,688
Reduced price entries & exits: 823,356
Season ticket entries & exits: 166,442
Interchanges made between connecting services: 754
Change in usage from 2021/2022: +844,182 : 131.43%
Platform Lengths
Plat.MetresVF*Notes
1185672
2184669
31866764 Car EMU Only

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 1 0 0 0 0 1 5 8 7 6 4 4 4 4 4 4 5 8 8 6 4 4 4 3 94
Tue 2 0 0 0 0 1 5 8 7 6 4 4 4 4 4 4 5 8 8 6 4 4 4 3 95
Wed 2 0 0 0 0 1 5 8 7 6 4 4 4 4 4 4 5 8 8 6 4 4 4 3 95
Thu 2 0 0 0 0 1 5 8 7 6 4 4 4 4 4 4 5 8 8 6 4 4 4 3 95
Fri 2 0 0 0 0 1 5 8 7 6 4 4 4 4 4 4 5 8 8 6 4 4 4 3 95
Sat 2 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 74
Sun 2 0 0 0 0 0 0 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 66
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Enfield Town
CRS: ENF / NLC: 6959 / TIPLOC: ENFLDTN
Station Facility Owner: London Overground
OS Grid Ref: 532970 196550
Region: London
Local Authority: Enfield (London)
ELR(s): ENT 10m 56ch
Station Usage History
Line Chart
1997-1998: 846,079
1998-1999: 982,511 (+136,432 : 16.13%)
1999-2000: 1,021,833 (+39,322 : 4.00%)
2000-2001: 1,103,759 (+81,926 : 8.02%)
2001-2002: 1,068,116 (-35,643 : -3.23%)
2002-2003: 1,093,076 (+24,960 : 2.34%)
2003-2004: Not Conducted
2004-2005: 1,262,826 (+169,750 : 15.53%)
2005-2006: 1,191,561 (-71,265 : -5.64%)
2006-2007: 1,390,643 (+199,082 : 16.71%)
2007-2008: 1,687,151 (+296,508 : 21.32%)
2008-2009: 1,507,088 (-180,063 : -10.67%)
2009-2010: 1,402,338 (-104,750 : -6.95%)
2010-2011: 1,399,805 (-2,533 : -0.18%)
2011-2012: 1,565,258 (+165,453 : 11.82%)
2012-2013: 1,604,816 (+39,558 : 2.53%)
2013-2014: 1,825,314 (+220,498 : 13.74%)
2014-2015: 1,973,038 (+147,724 : 8.09%)
2015-2016: 2,107,082 (+134,044 : 6.79%)
2016-2017: 2,222,200 (+115,118 : 5.46%)
2017-2018: 2,299,054 (+76,854 : 3.46%)
2018-2019: 2,335,250 (+36,196 : 1.57%)
2019-2020: 2,250,348 (-84,902 : -3.64%)
2020-2021: 642,304 (-1,608,044 : -71.46%)
2021-2022: 1,486,486 (+844,182 : 131.43%)

Change between 1997 & 2020: +1,404,269 (+165.97%)
Change between 1997 & 2022: +640,407 (+75.69%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX