| East Worthing |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up Brighton | 85 | 309 | |
2 - Down Brighton | 86 | 312 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
300 | /td>London, Gatwick & Brighton - Worthing - Littlehampton/td>/tr> |
301 | /td>Brighton & Littlehampton - Chichester - Portsmouth & Southampton/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 79 |
Tue | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 81 |
Wed | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 81 |
Thu | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 81 |
Fri | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 81 |
Sat | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 71 |
Sun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 66 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.