| Exeter Central |
![]() |
Plat. | Metres | VF* | Notes |
1 (Bay) | 184 | 669 | |
2 (Down) | 287 | 1043 | |
3 (Up) | 276 | 1003 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
10 | /td>Penzance - Plymouth - Exeter - Birmingham & London/td>/tr> |
267 | /td>Exmouth - Exeter - Okehampton & Barnstaple/td>/tr> |
268 | /td>Exeter Central - Exeter St Davids/td>/tr> |
284 | /td>London & Basingstoke - Salisbury - Honiton - Yeovil - Exeter/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 155 |
Tue | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 157 |
Wed | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 157 |
Thu | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 157 |
Fri | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 7 | 3 | 159 |
Sat | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 8 | 6 | 3 | 3 | 149 |
Sun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 5 | 4 | 2 | 121 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.