Station Overview - Farncombe

 Farncombe 

Station Usage
In 2021/2022, Farncombe had 351,174 entries and exits, making it the 832nd most used station in Great Britain.
832/2554
It was the 679th busiest station with 362 scheduled services per week
679/953
That's a daily average of 962.12 passengers starting or ending their journey here and 18.66 passengers per service, giving it the 418th highest passenger to service ratio.
418/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 134,862
Reduced price entries & exits: 134,384
Season ticket entries & exits: 81,928
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +213,438 : 154.96%
Platform Lengths
Plat.MetresVF*Notes
1 - Up246894
2 - Down183665

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
307 Haslemere - Guildford, Woking & London

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 1 4 5 4 3 2 2 2 2 2 2 6 5 3 2 4 3 3 2 57
Tue 2 0 0 0 0 1 4 5 4 3 2 2 2 2 2 2 6 5 3 2 4 3 3 2 59
Wed 2 0 0 0 0 1 4 5 4 3 2 2 2 2 2 2 6 5 3 2 4 3 3 2 59
Thu 2 0 0 0 0 1 4 5 4 3 2 2 2 2 2 2 6 5 3 2 4 3 3 2 59
Fri 2 0 0 0 0 1 4 5 4 3 2 2 2 2 2 2 6 5 3 2 4 3 3 2 59
Sat 2 0 0 0 0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 4 43
Sun 2 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 1 3 2 2 36
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Farncombe
CRS: FNC / NLC: 5643 / TIPLOC: FRNCMB
Station Facility Owner: South Western Railway
OS Grid Ref: 497600 145140
Region: South East
Local Authority: Waverley
ELR(s): WPH1 33m 38ch
Station Usage History
Line Chart
1997-1998: 446,959
1998-1999: 506,272 (+59,313 : 13.27%)
1999-2000: 546,536 (+40,264 : 7.95%)
2000-2001: 544,990 (-1,546 : -0.28%)
2001-2002: 502,648 (-42,342 : -7.77%)
2002-2003: 517,052 (+14,404 : 2.87%)
2003-2004: Not Conducted
2004-2005: 592,624 (+75,572 : 14.62%)
2005-2006: 582,757 (-9,867 : -1.66%)
2006-2007: 638,712 (+55,955 : 9.60%)
2007-2008: 701,994 (+63,282 : 9.91%)
2008-2009: 767,710 (+65,716 : 9.36%)
2009-2010: 767,678 (-32 : 0.00%)
2010-2011: 806,182 (+38,504 : 5.02%)
2011-2012: 826,620 (+20,438 : 2.54%)
2012-2013: 847,234 (+20,614 : 2.49%)
2013-2014: 860,042 (+12,808 : 1.51%)
2014-2015: 870,668 (+10,626 : 1.24%)
2015-2016: 864,546 (-6,122 : -0.70%)
2016-2017: 885,284 (+20,738 : 2.40%)
2017-2018: 862,414 (-22,870 : -2.58%)
2018-2019: 868,654 (+6,240 : 0.72%)
2019-2020: 779,808 (-88,846 : -10.23%)
2020-2021: 137,736 (-642,072 : -82.34%)
2021-2022: 351,174 (+213,438 : 154.96%)

Change between 1997 & 2020: +332,849 (+74.47%)
Change between 1997 & 2022:-95,785 (-21.43%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX