| Hereford |
![]() |
Plat. | Metres | VF* | Notes |
1 (Down Loop) | 205 | 745 | |
2 (Down Main) | 204 | 741 | |
3 (Up Main) | 221 | 803 | |
4 (Up Bay) | 70 | 254 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
156 | /td>Manchester, Chester, Crewe & Shrewsbury - South Wales/td>/tr> |
197 | /td>Birmingham & Cheltenham Spa - Worcester - Hereford/td>/tr> |
277 | /td>London, Didcot & Oxford - Moreton-in-Marsh - Worcester & Hereford/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 99 |
Tue | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 101 |
Wed | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 101 |
Thu | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 101 |
Fri | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 101 |
Sat | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 2 | 96 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 1 | 58 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.