| Hither Green |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up Fast | 285 | 1036 | |
2 - Down Fast | 288 | 1047 | |
3 - Up Slow | 287 | 1043 | |
4 - Down Slow | 284 | 1032 | |
5 - Up Dartford Loop | 245 | 890 | |
6 - Down Dartford Loop | 246 | 894 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 4 | 1 | 0 | 0 | 0 | 10 | 19 | 22 | 21 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 17 | 18 | 18 | 16 | 16 | 16 | 10 | 321 |
Tue | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 22 | 21 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 17 | 18 | 18 | 16 | 16 | 16 | 10 | 322 |
Wed | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 22 | 21 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 17 | 18 | 18 | 16 | 16 | 16 | 10 | 322 |
Thu | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 22 | 21 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 17 | 18 | 18 | 16 | 16 | 16 | 10 | 322 |
Fri | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 22 | 21 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 19 | 17 | 18 | 18 | 16 | 16 | 16 | 10 | 322 |
Sat | 5 | 1 | 0 | 0 | 0 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 300 |
Sun | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 204 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.