Station Overview - Heath High Level

 Heath High Level 

Station Usage
In 2021/2022, Heath High Level had 221,912 entries and exits, making it the 1087th most used station in Great Britain.
1087/2554
It was the 482nd busiest station with 637 scheduled services per week
482/953
That's a daily average of 607.98 passengers starting or ending their journey here and 6.7 passengers per service, giving it the 1022nd highest passenger to service ratio.
1022/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 177,066
Reduced price entries & exits: 7,184
Season ticket entries & exits: 37,662
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +146,042 : 192.49%
Platform Lengths
Plat.MetresVF*Notes
Down124450
Up124450

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
163 Rhymney - Cardiff - Penarth

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 1 1 6 7 8 7 7 8 8 8 8 6 6 4 4 3 4 3 2 101
Tue 0 0 0 0 0 1 1 6 7 8 7 7 8 8 8 8 6 6 4 4 3 4 3 2 101
Wed 0 0 0 0 0 1 1 6 7 8 7 7 8 8 8 8 6 6 4 4 3 4 3 2 101
Thu 0 0 0 0 0 1 1 6 7 8 7 7 8 8 8 8 6 6 4 4 3 4 3 2 101
Fri 0 0 0 0 0 1 1 6 7 8 7 7 8 8 8 8 6 6 4 4 4 3 4 1 101
Sat 0 0 0 0 0 1 1 6 6 7 7 7 8 8 8 8 6 6 4 4 4 3 4 1 99
Sun 0 0 0 0 0 0 0 0 0 3 3 4 4 4 4 4 4 4 4 4 4 3 0 0 49
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: Heath High Level
CRS: HHL / NLC: 3845 / TIPLOC: HEATHHL
Station Facility Owner: TfW Rail
OS Grid Ref: 318111 180385
Region: Wales - Cymru
Local Authority: Caerdydd - Cardiff
ELR(s): CAR 3m 53ch
Station Usage History
Line Chart
1997-1998: 119,683
1998-1999: 120,726 (+1,043 : 0.87%)
1999-2000: 134,545 (+13,819 : 11.45%)
2000-2001: 138,067 (+3,522 : 2.62%)
2001-2002: 140,995 (+2,928 : 2.12%)
2002-2003: 150,222 (+9,227 : 6.54%)
2003-2004: Not Conducted
2004-2005: 215,511 (+65,289 : 43.46%)
2005-2006: 237,212 (+21,701 : 10.07%)
2006-2007: 275,582 (+38,370 : 16.18%)
2007-2008: 310,824 (+35,242 : 12.79%)
2008-2009: 308,460 (-2,364 : -0.76%)
2009-2010: 315,942 (+7,482 : 2.43%)
2010-2011: 320,666 (+4,724 : 1.50%)
2011-2012: 340,050 (+19,384 : 6.04%)
2012-2013: 351,006 (+10,956 : 3.22%)
2013-2014: 348,278 (-2,728 : -0.78%)
2014-2015: 375,014 (+26,736 : 7.68%)
2015-2016: 413,086 (+38,072 : 10.15%)
2016-2017: 429,698 (+16,612 : 4.02%)
2017-2018: 441,148 (+11,450 : 2.66%)
2018-2019: 441,038 (-110 : -0.02%)
2019-2020: 426,934 (-14,104 : -3.20%)
2020-2021: 75,870 (-351,064 : -82.23%)
2021-2022: 221,912 (+146,042 : 192.49%)

Change between 1997 & 2020: +307,251 (+256.72%)
Change between 1997 & 2022: +102,229 (+85.42%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX