| Highbury & Islington |
![]() |
Plat. | Metres | VF* | Notes |
7 - Westbound | 126 | 458 | |
8 - Eastbound | 128 | 465 | |
Down | 126 | 458 | |
Up | 128 | 465 | |
1 | 131 | 476 | |
2 | 126 | 458 |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
Table | Route |
247 | /td>London - Weleyn & Hertford - Stevenage - Peterborough/td>/tr> |
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 6 | 0 | 0 | 0 | 0 | 7 | 45 | 52 | 54 | 50 | 43 | 40 | 40 | 39 | 40 | 43 | 50 | 56 | 52 | 48 | 42 | 40 | 40 | 35 | 822 |
Tue | 14 | 0 | 0 | 0 | 0 | 7 | 45 | 52 | 54 | 50 | 43 | 40 | 40 | 39 | 40 | 43 | 50 | 56 | 52 | 48 | 42 | 40 | 40 | 35 | 830 |
Wed | 14 | 0 | 0 | 0 | 0 | 7 | 45 | 52 | 54 | 50 | 43 | 40 | 40 | 39 | 40 | 43 | 50 | 56 | 52 | 48 | 42 | 40 | 40 | 35 | 830 |
Thu | 14 | 0 | 0 | 0 | 0 | 7 | 45 | 52 | 54 | 50 | 43 | 40 | 40 | 39 | 40 | 43 | 50 | 56 | 52 | 48 | 42 | 40 | 40 | 35 | 830 |
Fri | 14 | 0 | 0 | 0 | 0 | 7 | 45 | 52 | 54 | 50 | 43 | 40 | 40 | 39 | 40 | 43 | 50 | 56 | 52 | 48 | 42 | 40 | 40 | 35 | 830 |
Sat | 18 | 8 | 8 | 8 | 8 | 12 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 34 | 770 |
Sun | 18 | 8 | 8 | 8 | 8 | 8 | 9 | 18 | 21 | 31 | 36 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 37 | 34 | 22 | 665 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.