| Harrow & Wealdstone |
![]() |
Plat. | Metres | VF* | Notes |
1 | 121 | 439 | Down DC |
2 | 182 | 661 | Up DC |
3 | 246 | 894 | Down Fast |
4 | 246 | 894 | Up Fast |
5 | 246 | 894 | Down Slow |
6 | 270 | 981 | Up Slow |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 8 | 1 | 0 | 0 | 1 | 9 | 23 | 26 | 27 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 25 | 27 | 23 | 22 | 22 | 22 | 21 | 433 |
Tue | 11 | 1 | 0 | 0 | 1 | 9 | 23 | 26 | 27 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 25 | 27 | 23 | 22 | 22 | 22 | 21 | 436 |
Wed | 11 | 1 | 0 | 0 | 1 | 9 | 23 | 26 | 27 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 25 | 27 | 23 | 22 | 22 | 22 | 21 | 436 |
Thu | 11 | 1 | 0 | 0 | 1 | 9 | 23 | 26 | 27 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 25 | 27 | 23 | 22 | 22 | 22 | 21 | 436 |
Fri | 11 | 1 | 0 | 0 | 1 | 9 | 23 | 26 | 27 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 25 | 27 | 23 | 22 | 22 | 22 | 21 | 436 |
Sat | 11 | 1 | 0 | 0 | 1 | 8 | 16 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 20 | 20 | 20 | 25 | 410 |
Sun | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 19 | 20 | 22 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 24 | 20 | 23 | 22 | 359 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.