| Hassocks |
![]() |
Plat. | Metres | VF* | Notes |
1 - Up Main | 274 | 996 | Down direction |
1 - Up Main | 274 | 996 | Up direction |
2 - Down Main | 274 | 996 | Down direction |
2 - Down Main | 274 | 996 | Up direction |
*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video Data derived from Network Rail timetable planning rules 2021 (Nov 2019)
DAY/HR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Mon | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 8 | 8 | 153 |
Tue | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 8 | 8 | 152 |
Wed | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 8 | 8 | 152 |
Thu | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 8 | 8 | 152 |
Fri | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 8 | 8 | 152 |
Sat | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 150 |
Sun | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 167 |
Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.