Station Overview - High Street

 High Street 

Station Usage
In 2021/2022, High Street had 368,764 entries and exits, making it the 813rd most used station in Great Britain.
813/2554
It was the 187th busiest station with 1,407 scheduled services per week
187/953
That's a daily average of 1,010.31 passengers starting or ending their journey here and 5.04 passengers per service, giving it the 1153rd highest passenger to service ratio.
1153/1582
Service sample data based on scheduled services during the first week of the May 2021 timetable.
Usage Stats in Detail
Full price entries & exits: 116,616
Reduced price entries & exits: 214,160
Season ticket entries & exits: 37,988
Interchanges made between connecting services: 0
Change in usage from 2021/2022: +260,200 : 239.67%
Platform Lengths
Plat.MetresVF*Notes
1152552Down Platform
2156567Up Platform

*VF = Vicki Feet: the unit of measurement for platform lengths, as used in the excellent All The Stations. Conversion rate: YouTube video
Data derived from Network Rail timetable planning rules 2021 (Nov 2019)

Timetables
TableRoute
27 Edinburgh - Falkirk Grahamston - Glasgow
48 Glasgow - Airdrie - Bathgate - Edinburgh

Please note: we are currently working on the production of timetables in the South East. Therefore, any tables focused in this area may not yet be available. For more info, please visit our timetable pages.
Current Service Pattern
DAY/HR000102030405060708091011121314151617181920212223
Mon 0 0 0 0 0 2 13 16 14 15 12 12 12 12 12 14 16 14 17 13 7 6 7 6 220
Tue 3 0 0 0 0 2 13 16 14 15 12 12 12 12 12 14 16 14 17 13 7 6 7 6 223
Wed 3 0 0 0 0 2 13 16 14 15 12 12 12 12 12 14 16 14 17 13 7 6 7 6 223
Thu 3 0 0 0 0 2 13 16 14 15 12 12 12 12 12 14 16 14 17 13 7 6 7 6 223
Fri 3 0 0 0 0 2 13 16 14 15 12 12 12 12 12 14 16 14 17 13 7 6 7 6 223
Sat 3 0 0 0 0 1 9 12 11 13 12 12 12 12 12 12 13 12 12 13 7 6 7 6 197
Sun 3 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 98
Timetable data based on scheduled services during the first week of the current (May 2022) timetable.
Other service patterns:
Location Details
Location: High Street
CRS: HST / NLC: 9909 / TIPLOC: GLGHST
Station Facility Owner: ScotRail
OS Grid Ref: 259890 665200
Region: Scotland
Local Authority: Glasgow City
ELR(s): NEM2 0m 05ch
Station Usage History
Line Chart
1997-1998: 341,434
1998-1999: 333,405 (-8,029 : -2.35%)
1999-2000: 359,884 (+26,479 : 7.94%)
2000-2001: 339,954 (-19,930 : -5.54%)
2001-2002: 229,444 (-110,510 : -32.51%)
2002-2003: 207,830 (-21,614 : -9.42%)
2003-2004: Not Conducted
2004-2005: 220,388 (+12,558 : 6.04%)
2005-2006: 276,579 (+56,191 : 25.50%)
2006-2007: 275,779 (-800 : -0.29%)
2007-2008: 295,553 (+19,774 : 7.17%)
2008-2009: 361,418 (+65,865 : 22.29%)
2009-2010: 376,828 (+15,410 : 4.26%)
2010-2011: 407,096 (+30,268 : 8.03%)
2011-2012: 483,556 (+76,460 : 18.78%)
2012-2013: 551,432 (+67,876 : 14.04%)
2013-2014: 609,548 (+58,116 : 10.54%)
2014-2015: 677,050 (+67,502 : 11.07%)
2015-2016: 735,128 (+58,078 : 8.58%)
2016-2017: 857,586 (+122,458 : 16.66%)
2017-2018: 781,198 (-76,388 : -8.91%)
2018-2019: 789,096 (+7,898 : 1.01%)
2019-2020: 814,934 (+25,838 : 3.27%)
2020-2021: 108,564 (-706,370 : -86.68%)
2021-2022: 368,764 (+260,200 : 239.67%)

Change between 1997 & 2020: +473,500 (+138.68%)
Change between 1997 & 2022: +27,330 (+8.00%)
Walk-up Fares

Enter a stations three letter 'CRS' code, it's 4 digit 'NLC' code or 4 or more letters of any UK station, to search the fare manual for walk-up fares. To browse the full fares database, including advance fares, please click HERE.

Origin

Destination

BACK TO STATIONS INDEX